Latigo Leasing & Sales612-200-1112

Neighborhood Profile: Minnesota zip code: 55305
Search a different ZIP Code |
Demographics | Zip: 55305 | State: MN | National |
---|---|---|---|
Median household income (dollars) | 87,461 | 73,382 | 64,994 |
Population male | 10,684 | 2,789,017 | 160,818,530 |
Population female | 10,653 | 2,811,149 | 165,750,778 |
Median age | 40.8 | 38.1 | 38.2 |
Population under 18 yrs of age | 3,684 | 1,299,284 | 73,296,738 |
Per capita income (dollars) | 63,039 | 38,881 | 35,384 |
Median home value (owner occupied) | 347,400 | 235,700 | 229,800 |
Median year structure built (age of homes) | 1982 | 1977 | 1978 |
Total housing units | 10,627 | 2,458,030 | 138,432,751 |
Vacant housing units | 578 | 250,042 | 16,078,532 |
Owner occupied housing units | 5,847 | 1,588,611 | 78,801,376 |
Renter occupied housing units | 4,202 | 619,377 | 43,552,843 |
Median gross rent (dollars) | 1,462 | 1,010 | 1,096 |
Male high school graduates, GED, or alternative | 1,057 | 482,066 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 637 | 203,964 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 2,984 | 436,916 | 21,334,128 |
Male college degree - masters (age 25+) | 1,421 | 147,690 | 8,769,288 |
Male college degree - doctorate (age 25+) | 133 | 30,826 | 1,854,723 |
Female high school graduates, GED, or alternative | 1,250 | 439,132 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 516 | 236,944 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 3,242 | 482,143 | 23,700,482 |
Female college degree - masters (age 25+) | 1,283 | 191,527 | 11,440,983 |
Female college degree - doctorate (age 25+) | 135 | 25,344 | 1,392,869 |
Women 15 to 50 years who had a birth | 228 | 74,364 | 3,982,654 |
Median monthly housing costs (dollars) | 1,508 | 1,137 | 1,120 |
Commuting by public transportation (excluding taxicab) | 419 | 93,692 | 7,044,886 |
Commuting by carpool | 1,169 | 236,049 | 13,605,122 |
Worked at home | 1,454 | 248,449 | 11,153,095 |
Commuting by bicycle | 39 | 17,710 | 783,484 |
Commuting by walking | 302 | 75,115 | 3,954,692 |
Commuting car, truck, or van | 9,834 | 2,441,566 | 128,732,842 |
Median number of rooms per housing unit | 5.3 | 6.1 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.